<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Donate</title>
	<atom:link href="http://www.buerkleforcongress.com/index.php/donate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buerkleforcongress.com</link>
	<description>Ann Marie Buerkle for US Congress</description>
	<lastBuildDate>Wed, 01 Dec 2010 17:30:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: CNY Ousider Dan Maffei vs. CNY Insider Ann Marie Buerkle &#124; The Lonely Conservative</title>
		<link>http://www.buerkleforcongress.com/index.php/donate/#comment-16</link>
		<dc:creator>CNY Ousider Dan Maffei vs. CNY Insider Ann Marie Buerkle &#124; The Lonely Conservative</dc:creator>
		<pubDate>Mon, 13 Sep 2010 03:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://67.199.8.25/?page_id=17#comment-16</guid>
		<description>[...] choose Dan Maffei, a career DC bureaucrat and politician; or we can choose a woman of principle, Ann Marie Buerkle, who isn&#8217;t beholden to any special interest [...]</description>
		<content:encoded><![CDATA[<p>[...] choose Dan Maffei, a career DC bureaucrat and politician; or we can choose a woman of principle, Ann Marie Buerkle, who isn&#8217;t beholden to any special interest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Maffei Too Busy Raising Money to Meet Constituents, Refuses to Return Money Raised by Charlie Rangel :: The Lonely Conservative</title>
		<link>http://www.buerkleforcongress.com/index.php/donate/#comment-15</link>
		<dc:creator>Dan Maffei Too Busy Raising Money to Meet Constituents, Refuses to Return Money Raised by Charlie Rangel :: The Lonely Conservative</dc:creator>
		<pubDate>Mon, 02 Aug 2010 01:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://67.199.8.25/?page_id=17#comment-15</guid>
		<description>[...] staff, Buerkle also needs a little help. You can help Ann Marie Buerkle close that funding gap by donating to her campaign.   Share this post                  Hide Sites    $$(&#039;div.d23020&#039;).each( function(e) { [...]</description>
		<content:encoded><![CDATA[<p>[...] staff, Buerkle also needs a little help. You can help Ann Marie Buerkle close that funding gap by donating to her campaign.   Share this post                  Hide Sites    $$(&#39;div.d23020&#39;).each( function(e) { [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Maffei Too Busy Raising Money to Meet Constituents, Refuses to Return Money Raised by Charlie Rangel :: The Lonely Conservative</title>
		<link>http://www.buerkleforcongress.com/index.php/donate/#comment-14</link>
		<dc:creator>Dan Maffei Too Busy Raising Money to Meet Constituents, Refuses to Return Money Raised by Charlie Rangel :: The Lonely Conservative</dc:creator>
		<pubDate>Mon, 02 Aug 2010 01:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://67.199.8.25/?page_id=17#comment-14</guid>
		<description>[...] staff, Buerkle also needs a little help. You can help Ann Marie Buerkle close that funding gap by donating to her campaign.   Share this post                  Hide Sites    $$(&#039;div.d23020&#039;).each( function(e) { [...]</description>
		<content:encoded><![CDATA[<p>[...] staff, Buerkle also needs a little help. You can help Ann Marie Buerkle close that funding gap by donating to her campaign.   Share this post                  Hide Sites    $$(&#39;div.d23020&#39;).each( function(e) { [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Ten Buck Friday Poll &#8211; Week of July 11 :: The Lonely Conservative</title>
		<link>http://www.buerkleforcongress.com/index.php/donate/#comment-13</link>
		<dc:creator>New Ten Buck Friday Poll &#8211; Week of July 11 :: The Lonely Conservative</dc:creator>
		<pubDate>Mon, 12 Jul 2010 12:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://67.199.8.25/?page_id=17#comment-13</guid>
		<description>[...] the new Ten Buck Friday poll. I&#8217;m sticking with Ann Marie Buerkle. For information on each candidate, please visit Right [...]</description>
		<content:encoded><![CDATA[<p>[...] the new Ten Buck Friday poll. I&#8217;m sticking with Ann Marie Buerkle. For information on each candidate, please visit Right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Buck Fridays: We Have a Winner?</title>
		<link>http://www.buerkleforcongress.com/index.php/donate/#comment-12</link>
		<dc:creator>Ten Buck Fridays: We Have a Winner?</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://67.199.8.25/?page_id=17#comment-12</guid>
		<description>[...] results of the Ten Buck Fridays poll for the week of July 4 &#8211; July 9: Fourth place: Ann Marie Buerkle, 6.4% Third place: Teresa Collett, 11.4% Second place: Charles Lollar, 16.0% First place: Eric [...]</description>
		<content:encoded><![CDATA[<p>[...] results of the Ten Buck Fridays poll for the week of July 4 &#8211; July 9: Fourth place: Ann Marie Buerkle, 6.4% Third place: Teresa Collett, 11.4% Second place: Charles Lollar, 16.0% First place: Eric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Buck Friday Winner &#8211; With a Twist :: The Lonely Conservative</title>
		<link>http://www.buerkleforcongress.com/index.php/donate/#comment-11</link>
		<dc:creator>Ten Buck Friday Winner &#8211; With a Twist :: The Lonely Conservative</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://67.199.8.25/?page_id=17#comment-11</guid>
		<description>[...] results of this week Ten Buck Fridays poll are in. The top four: Fourth place: Ann Marie Buerkle, 6.4% Third place: Teresa Collett, 11.4% Second place: Charles Lollar, 16.0% First place: Eric [...]</description>
		<content:encoded><![CDATA[<p>[...] results of this week Ten Buck Fridays poll are in. The top four: Fourth place: Ann Marie Buerkle, 6.4% Third place: Teresa Collett, 11.4% Second place: Charles Lollar, 16.0% First place: Eric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Maffei Exposed :: The Lonely Conservative</title>
		<link>http://www.buerkleforcongress.com/index.php/donate/#comment-10</link>
		<dc:creator>Dan Maffei Exposed :: The Lonely Conservative</dc:creator>
		<pubDate>Wed, 07 Jul 2010 23:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://67.199.8.25/?page_id=17#comment-10</guid>
		<description>[...] defeat Dan Maffei &#8211; send a contribution to Ann Marie Buerkle today.   Share this post                  Hide Sites    $$(&#039;div.d21497&#039;).each( function(e) { [...]</description>
		<content:encoded><![CDATA[<p>[...] defeat Dan Maffei &#8211; send a contribution to Ann Marie Buerkle today.   Share this post                  Hide Sites    $$(&#39;div.d21497&#39;).each( function(e) { [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Marie Buerkle Opens Campaign Office in Dan Maffei&#8217;s Home Town :: The Lonely Conservative</title>
		<link>http://www.buerkleforcongress.com/index.php/donate/#comment-9</link>
		<dc:creator>Ann Marie Buerkle Opens Campaign Office in Dan Maffei&#8217;s Home Town :: The Lonely Conservative</dc:creator>
		<pubDate>Wed, 07 Jul 2010 17:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://67.199.8.25/?page_id=17#comment-9</guid>
		<description>[...] In case you missed it, I interviewed Ms. Buerkle in March and liked what I heard. Here&#8217;s her latest campaign video. She had it exactly right that the massive expansion of government under the Obama administration and this Congress means a loss of freedom for all of us. If you want to make a donation to Ms. Buerkle&#8217;s campaign click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In case you missed it, I interviewed Ms. Buerkle in March and liked what I heard. Here&#8217;s her latest campaign video. She had it exactly right that the massive expansion of government under the Obama administration and this Congress means a loss of freedom for all of us. If you want to make a donation to Ms. Buerkle&#8217;s campaign click here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

