<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buerkle for Congress</title>
	<atom:link href="http://www.buerkleforcongress.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buerkleforcongress.com</link>
	<description>Ann Marie Buerkle for US Congress</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buerkle to Holder: &#8220;How many more Border Patrol Agents would have had to die as part of Operation Fast and Furious for you to take Responsibility?&#8221;</title>
		<link>http://www.buerkleforcongress.com/index.php/buerkle-to-holder-how-many-more-border-patrol-agents-would-have-had-to-die-as-mpart-of-operation-fast-and-furious-for-you-to-take-responsibility/</link>
		<comments>http://www.buerkleforcongress.com/index.php/buerkle-to-holder-how-many-more-border-patrol-agents-would-have-had-to-die-as-mpart-of-operation-fast-and-furious-for-you-to-take-responsibility/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:01:15 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.buerkleforcongress.com/?p=1493</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: This morning, Congresswoman Ann Marie Buerkle (NY-25) questioned U.S. Attorney General Eric Holder before the House Oversight and Government Reform Committee. The hearing was on the subject of Attorney General Holder  and the Department of Justice&#8217;s involvement in Operation Fast and Furious. Holder refused to take responsibility or be held accountable when [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE:<br />
</strong></p>
<p>This morning, Congresswoman Ann Marie Buerkle (NY-25) questioned U.S. Attorney General Eric Holder before the House Oversight and Government Reform Committee. The hearing was on the subject of Attorney General Holder  and the Department of Justice&#8217;s involvement in Operation Fast and Furious.</p>
<p>Holder refused to take responsibility or be held accountable when asked extremely pointed questions from Congresswoman Buerkle. Buerkle began her questioning by replaying video from a previous hearing where the victim&#8217;s family requested answers to serious questions regarding Operation Fast and Furious. Buerkle then pointedly asked Attorney General Holder “How many more Border Patrol Agents would have to die as part of Operation Fast and Furious for you to take responsibility?”</p>
<p>“The Attorney General&#8217;s testimony today was disgraceful. His continued deflection of accountability and denial of any knowledge of Operation Fast and Furious is shameful. If he, as head of the Department of Justice, is not accountable, then who is? How bad does a situation have to be, how many people have to be killed, before Mr. Holder believes he should be held accountable? If he had no knowledge of the program that is under his purview, then he is grossly incompetent,” said Rep. Buerkle.</p>
<p>“Throughout Congress’s investigation into Operation Fast and Furious, Attorney General Eric Holder has been consistent. He has been consistently callous toward the victim’s family, consistently inaccurate in the information he has provided to Congress, consistently not taken responsibility for his role, and or consistently dodged difficult questions. I once again demand his resignation, because whether he is accountable incompetent he has utterly failed in his responsibilities as Attorney General.”</p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=DmHtpGxGJd0">Watch video as Congresswoman Buerkle questions AG Eric Holder on the Fast and Furious operation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buerkleforcongress.com/index.php/buerkle-to-holder-how-many-more-border-patrol-agents-would-have-had-to-die-as-mpart-of-operation-fast-and-furious-for-you-to-take-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Office Open House</title>
		<link>http://www.buerkleforcongress.com/index.php/campaign-office-open-house/</link>
		<comments>http://www.buerkleforcongress.com/index.php/campaign-office-open-house/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:39:56 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.buerkleforcongress.com/?p=1470</guid>
		<description><![CDATA[Come visit us at our new office and help kick-off our 2012 Campaign!]]></description>
			<content:encoded><![CDATA[<p>Come visit us at our new office and help kick-off our 2012 Campaign!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buerkleforcongress.com/index.php/campaign-office-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congresswoman Buerkle Posts Strongest Fundraising Quarter Ever</title>
		<link>http://www.buerkleforcongress.com/index.php/congresswoman-buerkle-posts-strongest-fundraising-quarter-ever/</link>
		<comments>http://www.buerkleforcongress.com/index.php/congresswoman-buerkle-posts-strongest-fundraising-quarter-ever/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:35:18 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4th quarter]]></category>
		<category><![CDATA[Ann Marie Buerkle]]></category>
		<category><![CDATA[Congresswoman Buerkle]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">http://www.buerkleforcongress.com/?p=1463</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE                                                            Contact: David Ray January, 31, 2012                                                                                 Office: 315-445-1115 SYRACUSE – Tuesday, Congresswoman Ann Marie Buerkle posted her campaign finance report for the 4th quarter of 2011. Buerkle’s FEC filings show Buerkle raising a total of $224,401, easily making this the strongest fundraising quarter her campaign has ever posted, dating back all the [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE                                                            Contact: David Ray<br />
January, 31, 2012                                                                                 Office: 315-445-1115</p>
<p>SYRACUSE – Tuesday, Congresswoman Ann Marie Buerkle posted her campaign finance report for the 4<sup>th</sup> quarter of 2011. Buerkle’s FEC filings show Buerkle raising a total of $224,401, easily making this the strongest fundraising quarter her campaign has ever posted, dating back all the way back to the 2010 election.</p>
<p><strong>&#8220;This strong showing indicates the level of excitement and support that is building for our campaign,” </strong>said Congresswoman Buerkle.<strong> “As we continue to fight for sound pro-growth policies that create jobs, more and more central New Yorkers join our effort.  I am thankful for all of their support.” </strong></p>
<p>Buerkle’s report was highlighted by 598 contributions for the three month reporting period. Of those 598 contributors, 399 of them contributed $100 or less during the reporting period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buerkleforcongress.com/index.php/congresswoman-buerkle-posts-strongest-fundraising-quarter-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Union</title>
		<link>http://www.buerkleforcongress.com/index.php/state-of-the-union/</link>
		<comments>http://www.buerkleforcongress.com/index.php/state-of-the-union/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:03:43 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buerkleforcongress.com/?p=1455</guid>
		<description><![CDATA[It’s hard to believe that January is almost over. Spring is just around the corner and I want to provide you with a quick update of what has been going on in Washington and out on the campaign trail. State of the Union  Last week, President Barack Obama delivered his 2012 State of the Union [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.buerkleforcongress.com/wp-content/uploads/2012/01/Campaign-Update.jpg"><img class="size-full wp-image-1456 aligncenter" title="Campaign Update" src="http://www.buerkleforcongress.com/wp-content/uploads/2012/01/Campaign-Update.jpg" alt="" width="538" height="207" /></a></p>
<p>It’s hard to believe that January is almost over. Spring is just around the corner and I want to provide you with a quick update of what has been going on in Washington and out on the campaign trail.</p>
<p><strong>State of the Union</strong></p>
<p><strong> </strong>Last week, President Barack Obama delivered his 2012 State of the Union Address to Congress and the Nation. President Obama had an opportunity to present a bold vision and strong leadership, yet he resorted to re-election rhetoric.</p>
<p>While President Obama says he wants to create jobs and improve our economy, he continues to stand in the way of dozens of jobs bills passed by the House. He claims that our nation should become energy independent, but instead he blocked a project that would have decreased our country’s dependence on foreign oil and created 100,000 jobs at the same time. Worst of all, President Obama showed no signs of taking steps toward fiscal responsibility. Instead he simply called for more taxes on hard-working Americans and gave us more class warfare rhetoric.</p>
<p><strong>Over 1,000 Days and Still No Budget</strong></p>
<p>Last Tuesday marked the 1,000<sup>th</sup> day since the Democratic Senate passed a budget. Passing a budget is a legal requirement of Congress and in April 2011 the House passed a bold plan to restore our nation to fiscal responsibility. The Senate’s failure to pass a budget is a dereliction of duty.</p>
<p>In 2012, we have an opportunity to send the Senate a message that Americans take fiscal responsibility seriously. You and your family must abide by a budget, why can’t Congress?</p>
<p><strong>Out and Around the District</strong></p>
<p>Last was a busy one, as I attended multiple celebrations for Martin Luther King Jr.’s birthday. I also had the pleasure of joining members of our Vietnamese community at their New Year celebration. Lastly, it was an honor to participate in the Syracuse March for Life as well as speak at the National March for Life. A special thanks goes out to Jane Pigott for organizing a great event and for the countless individuals who work to spread the pro-life message through love and compassion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buerkleforcongress.com/index.php/state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://www.buerkleforcongress.com/index.php/happy-thanksgiving-2/</link>
		<comments>http://www.buerkleforcongress.com/index.php/happy-thanksgiving-2/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:10:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.buerkleforcongress.com/?p=1436</guid>
		<description><![CDATA[Dear Friend,   As we gather with family and friends to celebrate this Thanksgiving, I appreciate the opportunity to tell you how grateful I am to the people of New York’s 25th Congressional District.  It truly is an honor to serve you in Congress. Let us pause and reflect on the bounty and goodness of this [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Dear Friend,  </em></strong></p>
<p><strong><em></em></strong><br />
<em><strong>As we gather with family and friends to celebrate this Thanksgiving, I appreciate the opportunity to tell you how grateful I am to the people of New York’s 25th Congressional District.  It truly is an honor to serve you in Congress.<br />
</strong></em></p>
<p><em><strong>Let us pause and reflect on the bounty and goodness of this Nation.  We have so much to be thankful for as Americans.<br />
</strong></em></p>
<p><em><strong>We are grateful for our military &#8211; for all who serve and for all who have served to keep us safe. We are grateful to those who have made the ultimate sacrifice. We are thankful for the exceptional nation that we live in, truly the greatest in the history of the world.<br />
</strong></em></p>
<p><em><strong>Happy Thanksgiving to you and your families. May God continue to bless the United States of America.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buerkleforcongress.com/index.php/happy-thanksgiving-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Update</title>
		<link>http://www.buerkleforcongress.com/index.php/autumn-update/</link>
		<comments>http://www.buerkleforcongress.com/index.php/autumn-update/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:05:17 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.buerkleforcongress.com/?p=1429</guid>
		<description><![CDATA[On Election Day 2010, we stood together and sent a message to Washington that Upstate New York would not accept the direction that the Democratic House, Senate and White House were taking our great Nation. We stood strong against a very well-funded Washington insider and we prevailed. &#160; On January 5, 2011, I was sworn [...]]]></description>
			<content:encoded><![CDATA[<p>On Election Day 2010, we stood together and sent a message to Washington that Upstate New York would not accept the direction that the Democratic House, Senate and White House were taking our great Nation. We stood strong against a very well-funded Washington insider and we prevailed.</p>
<p>&nbsp;</p>
<p>On January 5, 2011, I was sworn in as your Representative and have spent the past 10 months working hard to meet with my constituents. I have met thousands of you – business owners who create jobs as well as create wealth for our District. I have toured businesses and heard what obstacles government continues to place in the way of success. I have met with our healthcare providers, our farmers, our educators – many of the people who help make our District so wonderful. I have hosted several town halls and have had the opportunity to meet so many of you and more importantly hear your concerns and issues.</p>
<p>&nbsp;</p>
<p>While in Washington I voted to repeal the Healthcare law and although the Senate has not acted on our bill, the House continues to work to dismantle this legislation that passed against the will of the American people and continues to reveal how very flawed the law is. As a member of the Veterans Affairs Committee and Chair of the Subcommittee on health, I have worked to ensure that all of our veterans receive the benefits they so richly deserve.</p>
<p>I ask for your continued support as we pursue policies for the United States of America that are consistent with our Constitution and will protect our great Republic for our children and grandchildren.</p>
<p>&nbsp;</p>
<p>As always, I am honored to be your Representative in Congress. May god bless our military, the men and women who are in harm’s way, their families, our veterans and those who gave the ultimate sacrifice. And may god bless the United States of America.</p>
<p>&nbsp;</p>
<p>Ann Marie</p>
<p>&nbsp;</p>
<p>P.S. Please like me on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buerkleforcongress.com/index.php/autumn-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Results [Unofficial]</title>
		<link>http://www.buerkleforcongress.com/index.php/election-results-unofficial/</link>
		<comments>http://www.buerkleforcongress.com/index.php/election-results-unofficial/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 02:49:20 +0000</pubDate>
		<dc:creator>Account Inactive</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.buerkleforcongress.com/?p=1368</guid>
		<description><![CDATA[Below are the latest unofficial vote counts from all four counties throughout New York&#8217;s 25th district. U.S. REPRESENTATIVE: 25th DISTRICT Results as of 2 p.m. Nov. 21 Candidate Wayne Monroe Onondaga Cayuga Total Ann Marie Buerkle At polls 15,530 19,987 62,461 1,748 99,726 Absentee 790 784 3,015 59 4,648 Total 16,320 20,771 65,476 1,807 104,374 [...]]]></description>
			<content:encoded><![CDATA[<p>Below are the latest unofficial vote counts from all four counties throughout New York&#8217;s 25th district.</p>
<table border="0" cellspacing="2" width="100%">
<tbody>
<tr>
<td colspan="7" bgcolor="#cfd0d2"><strong>U.S. REPRESENTATIVE: 25th DISTRICT</strong> <small><em>Results as of 2 p.m. Nov. 21</em></small></td>
</tr>
<tr bgcolor="#f1f1ef">
<td><strong>Candidate</strong></td>
<td></td>
<td><strong>Wayne</strong></td>
<td><strong>Monroe</strong></td>
<td><strong>Onondaga</strong></td>
<td><strong>Cayuga</strong></td>
<td><strong>Total</strong></td>
</tr>
<tr>
<td>Ann Marie Buerkle</td>
<td><small>At polls</small></td>
<td>15,530</td>
<td>19,987</td>
<td>62,461</td>
<td>1,748</td>
<td>99,726</td>
</tr>
<tr>
<td></td>
<td><small>Absentee</small></td>
<td>790</td>
<td>784</td>
<td>3,015</td>
<td>59</td>
<td>4,648</td>
</tr>
<tr>
<td></td>
<td><strong><small>Total</small></strong></td>
<td>16,320</td>
<td>20,771</td>
<td>65,476</td>
<td>1,807</td>
<td><strong>104,374</strong></td>
</tr>
<tr>
<td colspan="7"></td>
</tr>
<tr>
<td>Daniel B. Maffei</td>
<td><small>At polls</small></td>
<td>9,253</td>
<td>16,426</td>
<td>72,362</td>
<td>959</td>
<td>99,000</td>
</tr>
<tr>
<td></td>
<td><small>Absentee</small></td>
<td>521</td>
<td>671</td>
<td>3,580</td>
<td>35</td>
<td>4,807</td>
</tr>
<tr>
<td></td>
<td><small><strong>Total</strong></small></td>
<td>9,774</td>
<td>17,097</td>
<td>75,942</td>
<td>994</td>
<td><strong>103,807</strong></td>
</tr>
</tbody>
</table>
<p>Table and numbers courtesy of <a href="http://www.syracuse.com/news/index.ssf/2010/11/buerkle_increase_lead_over_maf.html">The Post-Standard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buerkleforcongress.com/index.php/election-results-unofficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buerkle will Wait for Process to Play Out Before Declaring Victory</title>
		<link>http://www.buerkleforcongress.com/index.php/buerkle-will-wait-for-process-to-play-out-before-declaring-victory/</link>
		<comments>http://www.buerkleforcongress.com/index.php/buerkle-will-wait-for-process-to-play-out-before-declaring-victory/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 22:45:25 +0000</pubDate>
		<dc:creator>Account Inactive</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.buerkleforcongress.com/index.php/buerkle-will-wait-for-process-to-play-out-before-declaring-victory/</guid>
		<description><![CDATA[&#8220;We are pleased with the numbers released by Wayne County today. There is another court hearing set for Tuesday morning, and we will wait to hear Judge DeJoseph’s determination now that all absentee ballots in New York’s 25th Congressional District have been counted.  While we remain confident that Ann Marie Buerkle will emerge the victor, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We are pleased with the numbers released by Wayne County today. There is another court hearing set for Tuesday morning, and we will wait to hear Judge DeJoseph’s determination now that all absentee ballots in New York’s 25th Congressional District have been counted.  While we remain confident that Ann Marie Buerkle will emerge the victor, we need to allow the process to proceed as set forth in the original court proceedings initiated by the Maffei campaign.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buerkleforcongress.com/index.php/buerkle-will-wait-for-process-to-play-out-before-declaring-victory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reality Check</title>
		<link>http://www.buerkleforcongress.com/index.php/reality-check/</link>
		<comments>http://www.buerkleforcongress.com/index.php/reality-check/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:41:26 +0000</pubDate>
		<dc:creator>Account Inactive</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.buerkleforcongress.com/?p=1354</guid>
		<description><![CDATA[Congressman Maffei Says One Thing &#8211; And Shocks No One by Doing Another Maffei Continues Effort to Throw Out Votes of the People He Claims to Represent &#8220;I think it makes sense to count every ballot.” Congressman Dan Maffei “Both Dan Maffei and Ann Marie Buerkle show up for work at the Capitol in Washington” [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Congressman Maffei Says One Thing &#8211; And Shocks No One by Doing Another</strong></p>
<p><strong> </strong></p>
<p style="text-align: center;"><strong>Maffei Continues Effort to Throw Out Votes of the People He Claims to Represent</strong></p>
<p style="text-align: center;"><strong><br />
</strong></p>
<p style="text-align: center;"><strong>&#8220;I think it makes sense to count every ballot.”<br />
Congressman Dan Maffei</strong></p>
<p><strong> </strong></p>
<p style="text-align: center;"><strong>“Both Dan Maffei and Ann Marie Buerkle show up for work at the Capitol in Washington”<br />
Mark Weiner – The Syracuse Post-Standard – Tuesday, November 16, 2010</strong></p>
<p>Congressman Dan Maffei told the Syracuse Post-Standard that it, “…makes sense to count every ballot,” while in reality he is actively working to throw out hundreds, perhaps thousands, of legally cast eligible absentee ballots cast by citizens he represents in New York’s 25th Congressional District.</p>
<p><strong>FACTS:</strong><br />
In Cayuga County – Congressman Maffei has attempted to throw-out 29 legally cast, eligible absentee ballots – representing 24% of the total absentee ballots received by the county.</p>
<p>In Monroe County – Congressman Maffei has attempted to throw out 164 legally cast, eligible absentee ballots – equaling 13% of the total absentee ballots received by the county.</p>
<p>In Wayne County – where the absentee ballot review is currently underway – Congressman Maffei has already objected to over 100 legally cast, eligible ballots received by the county.</p>
<p style="text-align: center;"><strong><br />
</strong></p>
<p style="text-align: center;"><strong>“The Maffei campaign on Monday said it was only objecting to marks found on the ballot envelope and on the ballots and noted that challenges will be reviewed by a state Supreme Court judge.”</strong></p>
<p><strong> </strong></p>
<p><strong>“Maffei’s post-election survey raises questions”<br />
Jill Terreri – The Rochester Democrat &amp; Chronicle – Tuesday, November 16, 2010</strong></p>
<p><strong>FACTS:</strong><br />
In Cayuga, Monroe and Wayne Counties – Dan Maffei has cast objections to absentee ballots based upon individual voters’ absentee ballot applications.  The law is clear – objections against absentee applications are not allowed under established law.</p>
<p>In Holblock v. Albany County Board of Elections, the Second Circuit of the United States Court of Appeals ruled that it violated a voter’s Constitutional right to vote to invalidate an absentee voter’s ballot that was issued by the Board of Elections in spite of technical deficiencies on the application.</p>
<p style="text-align: center;">###﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buerkleforcongress.com/index.php/reality-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Missed This</title>
		<link>http://www.democratandchronicle.com/apps/pbcs.dll/article?AID=201011160325</link>
		<comments>http://www.democratandchronicle.com/apps/pbcs.dll/article?AID=201011160325#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:19:22 +0000</pubDate>
		<dc:creator>Account Inactive</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.buerkleforcongress.com/?p=1351</guid>
		<description><![CDATA[Maffei&#8217;s post-election survey raises questions]]></description>
			<content:encoded><![CDATA[<p>Maffei&#8217;s post-election survey raises questions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democratandchronicle.com/apps/pbcs.dll/article?AID=201011160325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

